Women's Jumpsuits & Rompers - size chart
Please note that these measurements are general guidelines. For more accurate sizing, refer to the specific product measurements provided on each product page.
Size | US | UK | Europe | Bust (inches) | Waist (inches) | Hips (inches) | Inseam (inches) |
---|---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 31-32 | 23-24 | 33-34 | 29-30 |
S | 4-6 | 8-10 | 36-38 | 33-34 | 25-26 | 35-36 | 30-31 |
M | 8-10 | 12-14 | 40-42 | 35-36 | 27-28 | 37-38 | 31-32 |
L | 12-14 | 16-18 | 44-46 | 37-39 | 29-31 | 39-41 | 32-33 |
XL | 16-18 | 20-22 | 48-50 | 40-42 | 32-34 | 42-44 | 33-34 |
HOW TO MEASURE:
Before taking your measurements, make sure to wear lightweight clothing and stand in a relaxed posture.
- Bust: Measure around the fullest part of your bust, keeping the measuring tape parallel to the ground.
- Waist: Measure around the narrowest part of your waistline.
- Hips: Measure around the fullest part of your hips, keeping the measuring tape parallel to the ground.
- Inseam: Measure from the top of your inner thigh down to the bottom of your ankle.