Men's Dress Shirts - size chart
Please note that these measurements are general guidelines and may vary slightly depending on the brand.
Size Label | Neck (inches) | Chest (inches) | Waist (inches) | Sleeve Length (inches) | UK Size | Europe Size |
---|---|---|---|---|---|---|
Small (S) | 14 - 14.5 | 34 - 36 | 30 - 32 | 32 - 33 | 14 | 36 |
Medium (M) | 15 - 15.5 | 38 - 40 | 32 - 34 | 33 - 34 | 15 | 38 |
Large (L) | 16 - 16.5 | 42 - 44 | 36 - 38 | 34 - 35 | 16 | 41 |
XLarge (XL) | 17 - 17.5 | 46 - 48 | 40 - 42 | 35 - 36 | 17 | 44 |
XXLarge (XXL) | 18 - 18.5 | 50 - 52 | 44 - 46 | 36 - 37 | 18 | 46 |
How to Measure:
Neck: measure around the base of the neck, allowing for a comfortable fit.
Chest: measure around the fullest part of the chest, under the arms.
Waist: measure around the natural waistline.
Sleeve Length: measure from the center back of the neck to the end of the wrist.
Expert Tips: different brands may have variations in sizing, so always check the brand's specific size chart. Consider your body type and the fit you prefer—whether you like a more relaxed or a more fitted style.