Men's Activewear Bottoms - size chart
Please note that these measurements are general guidelines and may vary slightly depending on the brand.
US Size | Waist (inches) | Hips (inches) | Inseam (inches) | UK Size | Europe Size |
---|---|---|---|---|---|
XS | 28 - 30 | 34 - 36 | 30 - 32 | 28 | 44 |
S | 30 - 32 | 36 - 38 | 30 - 32 | 30 | 46 |
M | 32 - 34 | 38 - 40 | 32 - 34 | 32 | 48 |
L | 34 - 36 | 40 - 42 | 32 - 34 | 34 | 50 |
XL | 36 - 38 | 42 - 44 | 34 - 36 | 36 | 52 |
XXL | 38 - 40 | 44 - 46 | 34 - 36 | 38 | 54 |
3XL | 40 - 42 | 46 - 48 | 36 - 38 | 40 | 56 |
How to Measure:
Waist: measure around the natural waistline.
Hips: measure around the fullest part of the hips.
Inseam: measure from the crotch to the bottom of the leg along the inseam.
Expert Tips: different brands may have variations in sizing, so always check the brand's specific size chart.