Sports & Outdoor Activewear - size chart
Please note that these measurements are general guidelines and may vary slightly depending on the brand.
Men's Activewear Size Chart:
US Size | UK Size | Europe Size | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|---|
XS | XS | 40 | 32-34 | 28-30 | 33-35 |
S | S | 42 | 35-37 | 30-32 | 36-38 |
M | M | 44 | 38-40 | 32-34 | 39-41 |
L | L | 46 | 41-43 | 34-36 | 42-44 |
XL | XL | 48 | 44-46 | 36-38 | 45-47 |
XXL | XXL | 50 | 47-49 | 38-40 | 48-50 |
How to Measure Men's Activewear:
Chest: measure around the fullest part of the chest, keeping the tape parallel to the ground.
Waist: measure around the narrowest part of the waist, usually just above the hip bones.
Hips: measure around the fullest part of the hips and buttocks.
Women's Activewear Size Chart:
US Size | UK Size | Europe Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|---|
XS | XS | 32-34 | 30-32 | 23-25 | 33-35 |
S | S | 36 | 32-34 | 25-27 | 35-37 |
M | M | 38-40 | 34-36 | 27-29 | 37-39 |
L | L | 42 | 36-38 | 29-31 | 39-41 |
XL | XL | 44 | 38-40 | 31-33 | 41-43 |
XXL | XXL | 46 | 40-42 | 33-35 | 43-45 |
How to Measure Women's Activewear:
Bust: measure around the fullest part of the bust.
Waist: measure around the narrowest part of the waist.
Hips: measure around the fullest part of the hips and buttocks.